The 2013 European Championships were a success, however it was not without it's surprises. There were favorites expected to medal who didn't medal at all, a withdraw by Princess Musty and others stole the scene.
Here are the results of the event finals.
Aliya Mustafina added some new bling to her medal collection with her all-around title and a shiny new gold medal for the uneven bars. Even though she qualified for the floor event final, she withdrew the day before the final and Anastasia Grishina took her place.
Musty's teammate Maria Paseka took home the bronze medal in the uneven bars final after a disastrous vault final that left her in tears and with only a seventh place finish. It's the gymnastics Twilight Zone again, seriously.
Larisa Iordache is going home the most decorated gymnast of the Euro's this year. In addition to her silver in the all-around, she is bringing home a silver medal on the vault, a gold on the balance beam and another silver on the floor exercise. Larisa's teammate, Diana Bulimar took home a silver on the beam and a bronze on the floor exercise.
Russian Olympic team member, Ksenia Afanaseyva scored a gold medal on the floor exercise.
Giulia Steingruber of Switzerland finished first on the vault final ahead of Netherlands Noel van Klaveren and Larisa Iordache.
Sweden's Jonna Adlerteg took home the silver medal behind Princess Musty.
Below are the complete results of the event finals. Expect a full recap to follow later this week.
Yes, Green Day, the Euros were certainly unpredictable and I'm pretty sure Larisa Iordache is definitely having the time of her life.
Here are the results of the event finals.
Aliya Mustafina added some new bling to her medal collection with her all-around title and a shiny new gold medal for the uneven bars. Even though she qualified for the floor event final, she withdrew the day before the final and Anastasia Grishina took her place.
Musty's teammate Maria Paseka took home the bronze medal in the uneven bars final after a disastrous vault final that left her in tears and with only a seventh place finish. It's the gymnastics Twilight Zone again, seriously.
Larisa Iordache is going home the most decorated gymnast of the Euro's this year. In addition to her silver in the all-around, she is bringing home a silver medal on the vault, a gold on the balance beam and another silver on the floor exercise. Larisa's teammate, Diana Bulimar took home a silver on the beam and a bronze on the floor exercise.
Russian Olympic team member, Ksenia Afanaseyva scored a gold medal on the floor exercise.
Giulia Steingruber of Switzerland finished first on the vault final ahead of Netherlands Noel van Klaveren and Larisa Iordache.
Sweden's Jonna Adlerteg took home the silver medal behind Princess Musty.
Below are the complete results of the event finals. Expect a full recap to follow later this week.
Vault Final Women | VT | D | E | Pen | Vault | Final | ||
---|---|---|---|---|---|---|---|---|
1 | STEINGRUBER Giulia | SUI | 1 | 6.200 | 9.100 | 15.300 | 14.750 | |
2 | 5.200 | 9.000 | 14.200 | |||||
2 | van KLAVEREN Noel | NED | 1 | 5.800 | 9.100 | 14.900 | 14.466 | |
2 | 5.200 | 8.833 | 14.033 | |||||
2 | IORDACHE Larisa Andreea | ROU | 1 | 5.800 | 9.100 | 14.900 | 14.466 | |
2 | 5.200 | 8.833 | 14.033 | |||||
4 | NEZER Ofir | ISR | 1 | 5.300 | 8.900 | 14.200 | 14.166 | |
2 | 5.200 | 8.933 | 14.133 | |||||
4 | BELAK Teja | SLO | 1 | 5.300 | 8.900 | 14.200 | 14.166 | |
2 | 5.300 | 8.833 | 14.133 | |||||
6 | NETTEB Chantysha | NED | 1 | 5.300 | 7.766 | 0.1 | 12.966 | 13.533 |
2 | 5.200 | 8.900 | 14.100 | |||||
7 | PASEKA Maria | RUS | 1 | 6.300 | 7.766 | 0.1 | 13.966 | 13.499 |
2 | 5.600 | 7.533 | 0.1 | 13.033 | ||||
8 | TKALCEC Tijana | CRO | 1 | 5.300 | 7.566 | 12.866 | 13.183 | |
2 | 5.300 | 8.200 | 13.500 | |||||
Official Results |
Uneven Bars Final Women | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | MUSTAFINA Aliya | RUS | 6.300 | 9.000 | 15.300 | |
2 | ADLERTEG Jonna | SWE | 6.000 | 8.633 | 14.633 | |
3 | PASEKA Maria | RUS | 5.800 | 8.600 | 14.400 | |
4 | SCHEDER Sophie | GER | 6.000 | 8.366 | 14.366 | |
5 | CAMPANA Giorgia | ITA | 5.600 | 8.466 | 14.066 | |
6 | GUSTAFSSON Ida | SWE | 5.800 | 7.366 | 13.166 | |
7 | DOWNIE Rebecca | GBR | 5.900 | 7.100 | 13.000 | |
8 | HARROLD Ruby | GBR | 5.800 | 7.100 | 12.900 | |
Beam Final Women | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | IORDACHE Larisa Andreea | ROU | 6.400 | 8.866 | 15.266 | |
2 | BULIMAR Diana Laura | ROU | 6.000 | 8.833 | 14.833 | |
3 | GRISHINA Anastasia | RUS | 5.600 | 8.766 | 14.366 | |
4 | FERLITO Carlotta | ITA | 5.800 | 8.266 | 14.066 | |
5 | JURKOWSKA Katarzyna | POL | 5.500 | 8.366 | 13.866 | |
6 | HARROLD Ruby | GBR | 5.100 | 8.533 | 13.633 | |
7 | MENEGHINI Elisa | ITA | 5.700 | 7.433 | 13.133 | |
8 | VASYLIEVA Olena | UKR | 4.100 | 5.833 | 9.933 | |
Floor Exercise Final Women | D | E | Pen | Score | ||
---|---|---|---|---|---|---|
1 | AFANASEVA Kseniia | RUS | 6.300 | 8.866 | 15.166 | |
2 | IORDACHE Larisa Andreea | ROU | 6.100 | 8.633 | 14.733 | |
3 | BULIMAR Diana Laura | ROU | 5.800 | 8.733 | 14.533 | |
4 | GRISHINA Anastasia | RUS | 5.800 | 8.433 | 14.233 | |
5 | FERLITO Carlotta | ITA | 5.600 | 8.616 | 14.216 | |
6 | STEINGRUBER Giulia | SUI | 6.000 | 8.300 | 0.2 | 14.100 |
7 | POPA NEDELCU Roxana | ESP | 5.700 | 8.200 | 13.900 | |
8 | SANKOVA Krystyna | UKR | 5.700 | 7.166 | 12.866 | |
Comments
Post a Comment