The results of the Junior Japan International All-Around Final and event qualifications are in. Bailie Key of the USA was the star of the show.
Bailie, who trains at Texas Dreams with 1991 World Champion, Kim Zmeskal won gold in the all around competition with an all-around total of 58.400, posting strong scores on all events including a 15.05 on vault with a double twisting Yurchenko and a 15 on floor.
Laurie Hernandez won the bronze medal in her first international event with an all-around total of 56.75. Laurie qualified for the beam and floor finals in second place with a 14.55 and a 14.6.
Winning the silver medal was China's Yang Wang with an all-around total of 56.9, a full 1.3 points behind Bailie.
Rising Russian Juniors, Maria Bondereva and Maria Kharenkova placed 6th and 7th respectively. In true Russian tradition, both Kharenkova and Bondereva earned a spot in the uneven bars finals and Bondereva qualified for the beam final as well.
Here are the full all-around results:
Bailie, who trains at Texas Dreams with 1991 World Champion, Kim Zmeskal won gold in the all around competition with an all-around total of 58.400, posting strong scores on all events including a 15.05 on vault with a double twisting Yurchenko and a 15 on floor.
Laurie Hernandez won the bronze medal in her first international event with an all-around total of 56.75. Laurie qualified for the beam and floor finals in second place with a 14.55 and a 14.6.
Winning the silver medal was China's Yang Wang with an all-around total of 56.9, a full 1.3 points behind Bailie.
Rising Russian Juniors, Maria Bondereva and Maria Kharenkova placed 6th and 7th respectively. In true Russian tradition, both Kharenkova and Bondereva earned a spot in the uneven bars finals and Bondereva qualified for the beam final as well.
Here are the full all-around results:
1 Bailie Key 58.400 (VT 15.050, UB 14.350, BB 14.000, FX 15.000)
2 Yang Wang 56.900 (14.950, 13.700, 14.700, 13.550)
3 Lauren Hernandez 56.750 (14.700, 12.900, 14.550, 14.600)
4 Aleeza Yu 55.800 (14.400, 13.400, 14.050, 13.950)
5 Andreea Munteanu 55.250 (14.100, 12.600, 14.450. 14.100)
6 Maria Bondareva 55.200 (13.950, 13.950, 13.450, 13.850)
7 Maria Kharenkova 54.900 (14.200, 13.600, 13.350, 13.750)
8 Catherine Lyons 54.800 (14.050, 13.150, 13.750, 13.850)
9 Kim Janas 54.650 (14.450, 12.950, 13.350, 13.900)
10 Minami Honda 53.200 (13.900, 11.650, 13.950, 13.700)
10 Wakana Yasui 53.200 (14.00, 12.850, 13.250, 13.100)
- Aiko Sugihara 53.050 (14.400, 12.450, 12.150, 14.050)
- Sae Myiagawa 52.750 (14.500, 11.250, 12.850, 14.150)
11 Andreea Iridon 52.450 (12.750, 13.250, 13.050, 13.400)
12 Pauline Tratz 50.00 (12.550, 13.050, 11.500, 12.900)
13 Tsz Sum Chan 41.750 (12.900, 8.300, 10.000, 10.550)
14 Sau Chung Kwang 41.600 (12.550, 7.900, 9.850, 11.300)
15. Georgia-Mae Fenton 26.150 (UB 13.400, BB 12.750)
Per the Couch Gymnast
Comments
Post a Comment