Qualifications for the World Championships have concluded.
Here are the final standings for the individual all-around and the event finals adjusted for the two per country rule.
All-Around Results:
Top qualifying score: 61.598
Cut off qualifying score: 55.216
Difference: 6.782
Here are the final standings for the individual all-around and the event finals adjusted for the two per country rule.
All-Around Results:
Top qualifying score: 61.598
Cut off qualifying score: 55.216
Difference: 6.782
Rank | Name | Country | AA Score |
1 | Biles, Simone | USA | 61.598 |
2 | Steingruber, Giulia | Switzerland | 57.640 |
3 | Douglas, Gabby | USA | 57.516 |
4 | Black, Ellie | Canada | 57.299 |
5 | Wevers, Lieke | Netherlands | 56.733 |
6 | Tutkhalyan, Seda | Russia | 56.599 |
7 | Tinkler, Amy | Britain | 56.466 |
8 | Harrold, Ruby | Britain | 56.398 |
9 | Murakami, Mai | Japan | 56.366 |
10 | Oliveira, Lorrane | Brazil | 56.365 |
11 | Shang Chunsong | China | 56.332 |
12 | Schaefer, Pauline | Germany | 55.799 |
13 | Lopes Saraiva, Flavia | Brazil | 55.798 |
14 | Makra, Noemi | Hungary | 55.732 |
15 | Iordache, Larisa | Romania | 55.698 |
16 | Ferlito, Carlotta | Italy | 55.665 |
17 | Ferrari, Vanessa | Italy | 55.665 |
18 | Wang Yan | China | 55.566 |
19 | Teramoto, Asuka | Japan | 55.532 |
20 | Verschueren, Lisa | Belgium | 55.449 |
21 | Jurca, Laura | Romania | 55.332 |
22 | Hermans, Rune | Belgium | 55.332 |
23 | Seitz, Elisabeth | Germany | 55.298 |
24 | Onyshko, Isabela | Canada | 55.216 |
Vault Final:
Top Qualifying Score: 15.633
Cut Off Qualifying Score: 14.899
Difference: 0.534
Rank | Name | Country | Score |
1 | Biles, Simone | USA | 15.633 |
2 | Paseka, Maria | Russia | 15.583 |
3 | Hong Un Jong | N. Korea | 15.533 |
4 | Steingruber, Giulia | Switzerland | 15.316 |
5 | Wang Yan | China | 15.099 |
6 | Downie, Ellie | Britain | 14.949 |
7 | Karmakar, Dipa | India | 14.900 |
8 | Moreno Medina, Alexa | Mexico | 14.899 |
Uneven Bars Final
Top Qualifying Score: 15.466
Cut Off Qualifying: 14.666
Difference:0.800
Rank | Name | Country | Score |
1 | Spiridonova, Daria | Russia | 15.466 |
2 | Komova, Viktoria | Russia | 15.300 |
3 | Kocian, Madison | USA | 15.233 |
4 | Scheder, Sophie | Germany | 15.033 |
5 | Fan Yilin | China | 14.966 |
6 | Douglas, Gabby | USA | 14.750 |
7 | Harrold, Ruby | Britain | 14.666 |
8 | Shang Chunsong | China | 14.666 |
Balance Beam Final
Top Qualifying Score: 14.966
Cut Off Qualifying Score: 14.233
Difference: 0.733
Rank | Name | Country | Score |
1 | Biles, Simone | USA | 14.966 |
2 | Wevers, Sanne | Netherlands | 14.766 |
3 | Black, Ellie | Canada | 14.600 |
4 | Komova, Viktoria | Russia | 14.533 |
5 | Tutkhalyan, Seda | Russia | 14.533 |
6 | Wang Yan | China | 14.500 |
7 | Schaefer, Pauline | Germany | 14.300 |
8 | Thorsdottir, Eythora | Netherlands | 14.233 |
Floor Exercise Final
Top Qualifying Score: 15.966
Cut Off Qualifying Score:14.400
Difference: 1.566
Rank | Name | Country | Score |
1 | Biles, Simones | USA | 15.966 |
2 | Miyakawa, Sae | Japan | 14.900 |
3 | Nichols, Maggie | USA | 14.700 |
4 | Afanasyeva, Ksenia | Russia | 14.633 |
5 | Fragapane, Claudia | Britain | 14.600 |
6 | Steingruber, Giulia | Switzerland | 14.533 |
7 | Fasana, Erika | Italy | 14.466 |
8 | Downie, Ellie | Britain | 14.400 |
As you can see, almost all the event finals are evenly matched. There is less than 1 point difference between almost all of them. The exception is obviously floor, with a difference of over 1.5 points between the top and bottom qualification score.
Team Final standings will immediately proceed this post.
Comments
Post a Comment