These athletes qualified to the P&G Championships, Aug. 17-20 in Anaheim California from the US Classic last weekend.
These are not a comprehensive list of all competitors, but these athlete had not previously qualified to P&G Championships as of the US Classic last weekend, but were able to advance based on their scores.
-->
These are not a comprehensive list of all competitors, but these athlete had not previously qualified to P&G Championships as of the US Classic last weekend, but were able to advance based on their scores.
-->
Seniors | Qualifying Score |
Kalyany Steele, Colorado Aerials | 52.900 |
Luisa Blanco, WOGA | 52.900 |
Emily Gaskins, Cincinnatti Gymnastics | 52.750 |
Deanne Soza, Texas Dreams | 52.650 |
Marissa Oakley, Everest | 27.010* |
Juniors | Qualifying Score |
Grace McCallum, Twin City Twisters | 54.150 |
Jay Jay Marshall, TIGAR | 52.250 |
Addison Fatta, Prestige | 52.250 |
Lauren Little, Everest | 52.000 |
Hannah Hagle, Texas East | 51.300 |
Abigail Scanlon, Capital Gymnastics | 51.150 |
Deiah-Marie Moody, WOGA | 51.150 |
Selena Harris,Gymcats | 51.000 |
*Qualified on 2 event total
Comments
Post a Comment